| Date | Race | Results | Grade |
| 2nd April | Geelong Canoe Club 5k | Results | A |
| 9th April | Clubrooms 6.5km | Results | A |
| 16th April | Easter Sunday (No Race) | ||
| 23rd April | Geelong Half Marathon | Results | C |
| 30th April | Portarlington 8km | Results | A |
| 7th May | Queenscliff 10km | Results | A |
| 14th May | Deakin 9km | Results | B |
| 21st May | Clubrooms Teams Race 4km | Results | A |
| 28th May | Inverleigh 8km | Results | B |
| 4th June | Waurn Ponds Sealed 5km | Results | A |
| 11th June | Drysdale 7km | Results | B |
| 18th June | Wurdiboluc 12.6km | Results | B |
| 25th June | Balyang Sealed 8km | Results | A |
| 2nd July | Grammar School 10km | Results | B |
| 9th July | You Yangs 10.5km | Results | C |
| 16th July | Ocean Grove 8km | Results | B |
| 23rd July | Fyansford 8km | Results | B |
| 30th July | Clubrooms Sealed 10km | Results Age Graded Results | A |
| 6th Aug | Anglesea 8km | Results | B |
| 13th Aug | Torquay 10km | Results | B |
| 20th Aug | Waurn Ponds 8km | Results | A |
| 27th Aug | Canoe Club Sealed 15km | Results | B |
| 3rd Sept | Fyansford Four Bridges 5km | Results | A |
| 10th Sept | Balyang 10km | Results | A |
| 17th Sept | Clubrooms Half Marathon | Results | C |
| 24th Sept | Eliminator 4/3/2km | Results | A |
We acknowledge the Wadawurrung people as the Traditional Owners of the land where we run. We pay our respects to their Elders, past and present.