Date | Race | Results | Grade |
---|---|---|---|
31st March | Easter Sunday - No Event | ||
7th April | Geelong Half Marathon | Results | C |
14th April | Canoe Club 5km | Results | A |
21st April | South Barwon 6km | Results | A |
28th April | Portarlington 8km | Results | A |
5th May | Teesdale 8km | Results | B |
12th May | Waurn Ponds Sealed Series 5km | Results | A |
19th May | Fyansford 8km | Results | B |
26th May | Ocean Grove 10km | Results | B |
2nd June | Balyang Sealed Series 8km | Results | A |
9th June | Barwon Valley Teams Race 4km | Results | A |
16th June | Drysdale 7km | Results | B |
23rd June | Ocean Grove Riverside 8km | Results | B |
30th June | Point Lonsdale 10km | Results | B |
7th July | Geelong Grammar 10km | Results | A |
14th July | Barwon Valley Park Sealed Series 10km | ResultsAge Graded Results | A |
21st July | You Yangs 10km | Results | C |
28th July | Bannockburn 8km | Results | B |
4th August | Wurdiboluc 12.6km | Results | B |
11th August | Torquay Spring Creek 8km | Results | B |
18th August | Barwon Valley Park Sealed Series 15km | Results | B |
25th August | Anglesea 8.2km | Results | B |
1st Sept | Fyansford Four Bridges 5km | Results | A |
8th Sept | Waurn Ponds 8km | Results | A |
15th Sept | Barwon Valley Park 21.1km | Results | C |
22nd Sept | Eliminator 4/3/2kms | Results | A |
We acknowledge the Wadawurrung people as the Traditional Owners of the land where we run. We pay our respects to their Elders, past and present.