| Date | Race | Results | Grade |
|---|---|---|---|
| 6th April | Geelong Half Marathon | Results | C |
| 13th April | Waurn Ponds Sealed Series 5km | Results | A |
| 27th April | Portarlington 8km | Results | A |
| 4th May | Teesdale 8km | Results | B |
| 11th May | Canoe Club 5km | Results | A |
| 18th May | Ocean Grove 10km | Results | B |
| 25th May | Drysdale 7km | Results | B |
| 1st June | Balyang Sealed Series 8km | Results | A |
| 8th June | Wurdiboluc 12.6km | Results | B |
| 15th June | Bannockburn 7.5km | Results | B |
| 22nd June | Fyansford 8km | Results | B |
| 29th June | Point Lonsdale 10km | Results | B |
| 6th July | Geelong Grammar 10km | Results | A |
| 13th July | Ocean Grove Riverside 8km | Results | B |
| 20th July | You Yangs 12.2km | Results | C |
| 27th July | Barwon Valley Teams Race 4km | Results | A |
| 3rd August | Barwon Valley Park Sealed Series 10km | ResultsAge Graded Results | A |
| 10th August | Torquay Spring Creek 8km | Results | B |
| 17th August | Waurn Ponds 8km | Results | A |
| 24th August | Anglesea 8.2km | Results | B |
| 31st August | Barwon Valley Park Sealed Series 15km | Results | B |
| 7th September | Fyansford Four Bridges 5km | Results | A |
| 14th September | Barwon Valley Park 21.1km | Results | C |
| 21st September | Eliminator 4/3/2kms | Results | A |
We acknowledge the Wadawurrung people as the Traditional Owners of the land where we run. We pay our respects to their Elders, past and present.