Date | Race | Results | Grade |
---|---|---|---|
3rd April | Waurn Ponds 5k | Results | A |
10th April | Barwon Valley Park 6.5km | Results | A |
17th April | Easter Sunday – No Racing | ||
24th April | Geelong Half Marathon | Results | C |
1st May | Portarlington 8km | Results | A |
8th May | Canoe Club Sealed Series 5km | Results | A |
15th May | Barwon Valley – Teams Race 4km | Results | A |
22nd May | Ocean Grove 10km | Results | B |
29th May | Inverleigh 8km | Results | C |
5th June | Drysdale 7km | Results | B |
12th June | Balyang – Sealed Series 8km | Results | A |
19th June | You Yangs 10km | Results | C |
26th June | Geelong Grammar 10km | Results | A |
3rd July | Point Lonsdale 10km | Results | B |
10th July | Ocean Grove Riverside 8km | Results | B |
17th July | Barwon Valley Park – Sealed Series 10km | Results Age Graded Results |
A |
24th July | Wurdiboluc 12.6km | Results | B |
31st July | Torquay 10km | Results | B |
7th Aug | Fyansford 8km | Results | B |
14th Aug | Barwon Valley Park – Sealed Series 15km | Results | B |
21st Aug | Waurn Ponds 8km | Results | A |
28th Aug | Anglesea 8km | Results | B |
4th Sept | Fyansford – Four Bridges 5km | Results | A |
11th Sept | Barwon Valley Park 21.1km | Results | C |
18th Sept | Eliminator 4/3/2kms | Results | A |
We acknowledge the Wadawurrung people as the Traditional Owners of the land where we run. We pay our respects to their Elders, past and present.