| Date | Race | Results | Grade |
|---|---|---|---|
| 2nd April | Waurn Ponds 5k | Results | A |
| 9th April | Easter Sunday – No Racing | ||
| 16th April | Geelong Half Marathon | C | |
| 23rd April | Barwon Valley Park 6.5km | Results | A |
| 30th April | Portarlington 8km | Results | A |
| 7th May | Fyansford 8km | Results | B |
| 14th May | Canoe Club Sealed Series 5km | Results | A |
| 21st May | Barwon Valley – Teams Race 4km | Results | A |
| 28th May | Ocean Grove 10km | Results | C |
| 4th June | Balyang – Sealed Series 8km | Results | B |
| 11th June | Drysdale 7km | Results | A |
| 18th June | You Yangs 10km | Results | C |
| 25th June | Point Lonsdale 10km | Results | B |
| 2nd July | Geelong Grammar 10km | Results | A |
| 9th July | Ocean Grove Riverside 8km | Results | B |
| 16th July | Barwon Valley Park – Sealed Series 10km | Results Age Graded Results |
A |
| 23rd July | Wurdiboluc 12.6km | Results | B |
| 30th July | Fyansford 8km | Results | B |
| 6th Aug | Torquay 10km | Results | B |
| 13th Aug | Barwon Valley Park – Sealed Series 15km | Results | B |
| 20th Aug | Waurn Ponds 8km | Results | A |
| 27th Aug | Anglesea 8km | Results | B |
| 3rd Sept | Fyansford – Four Bridges 5km | Results | A |
| 10th Sept | Balyang 10km | Results | A |
| 17th Sept | Barwon Valley Park 21.1km | Results | C |
| 24th Sept | Eliminator 4/3/2kms | Results | A |
We acknowledge the Wadawurrung people as the Traditional Owners of the land where we run. We pay our respects to their Elders, past and present.