Date | Race | Results | Grade |
10th April | Clubrooms 5k | Results | A |
17th April | Clubrooms 6.5km | Results | A |
24th April | South Barwon 8km | Results | A |
1st May | Inverleigh 8km | Results | C |
8th May | Deakin 9km | Results | B |
15th May | Clubrooms Teams Race 4km | Results | A |
22nd May | Drysdale 7km | Results | B |
29th May | Waurn Ponds Sealed 5km | Results | A |
5th June | Balyang 10km | Results | A |
12th June | Wurdiboluc 12.6km | Results | B |
19th June | Queenscliff 10km | Results | A |
26th June | Balyang Sealed 8km | Results | A |
3rd July | Grammar School 10km | Results | B |
10th July | Ocean Grove 8km | Results | B |
17th July | Fyansford 8km | Results | B |
24th July | Clubrooms Sealed 10km | ResultsAge Graded Results | A |
31st July | You Yangs 10.5km | Results | C |
7th Aug | Torquay 10km | Results | B |
14th Aug | Waurn Ponds 8km | Results | A |
21st Aug | Clubrooms Sealed 15km | Results | B |
28th Aug | Anglesea 8km | Results | B |
4th Sept | Fyansford Four Bridges 5km | Results | A |
11th Sept | Clubrooms Half Marathon | Results | C |
18th Sept | Eliminator 4/3/2km | Results | A |
We acknowledge the Wadawurrung people as the Traditional Owners of the land where we run. We pay our respects to their Elders, past and present.