Date | Race | Results | Grade |
1st April | Easter Sunday (No Race) | ||
8th April | Geelong Half Marathon | Results | C |
15th April | Belmont Park 5k | Results | A |
22nd April | Belmont Park 6.5km | Results | A |
29th April | Portarlington 8km | Results | A |
6th May | Ocean Grove 8km | Results | B |
13th May | Deakin 9km | Results | B |
20th May | Belmont Park - Teams Race 4km | Results | A |
27th May | Inverleigh 8km | Results | C |
3rd June | Waurn Ponds - Sealed Series 5km | Results | A |
10th June | Drysdale 7km | Results | B |
17th June | Wurdiboluc 12.6km | Results | B |
24th June | Balyang - Sealed Series 8km | Results | A |
1st July | Geelong Grammar School 10km | Results | B |
8th July | Balyang 10km | Results | A |
15th July | You Yangs 10.5km | Results | C |
22nd July | Belmont Park - Sealed Series 10km | Results Age Graded Results | A |
29th July | Waurn Ponds 8km | Results | A |
5th Aug | Torquay 10km | Results | B |
12th Aug | Fyansford 8km | Results | B |
19th Aug | Queenscliff 10km | Results | B |
26th Aug | Belmont Park - Sealed Series 15km | Results | B |
2nd Sept | Fyansford - Four Bridges 5km | Results | A |
9th Sept | Anglesea 8km | Results | B |
16th Sept | Belmont Park 21.1km | Results | C |
23rd Sept | Eliminator 4/3/2km | Results | A |
We acknowledge the Wadawurrung people as the Traditional Owners of the land where we run. We pay our respects to their Elders, past and present.