Date | Race | Results | Grade |
31st March | Belmont Park 5k | Results | A |
7th April | Belmont Park 6.5km | Results | A |
14th April | Geelong Half Marathon | Results | C |
21st April | Easter Sunday (No Race) | ||
28th April | Portarlington 8km | Results | A |
5th May | Inverleigh 8km | Results | B |
12th May | Deakin 9km | Results | B |
19th May | Belmont Park - Teams Race 4km | Results | A |
26th May | Ocean Grove 10km | Results | B |
2nd June | Waurn Ponds - Sealed Series 5km | Results | A |
9th June | Drysdale 7km | Results | B |
16th June | Wurdiboluc 12.6km | Results | B |
23rd June | Balyang - Sealed Series 8km | Results | A |
30th June | Geelong Grammar School 10km | Results | B |
7th July | Point Lonsdale 10km | Results | B |
14th July | You Yangs 10.5km | Results | C |
21st July | Belmont Park - Sealed Series 10km | Results Age Graded Results | A |
28th July | Waurn Ponds 8km | Results | A |
4th Aug | Torquay 10km | Results | B |
11th Aug | Fyansford 8km | Results | B |
18th Aug | Ocean Grove Riverside 8km | Results | B |
25th Aug | Belmont Park - Sealed Series 15km | Results | B |
1st Sept | Fyansford - Four Bridges 5km | Results | A |
8th Sept | Anglesea 8km | Results | B |
15th Sept | Belmont Park 21.1km | Results | C |
22nd Sept | Eliminator 4/3/2km | Results | A |
We acknowledge the Wadawurrung people as the Traditional Owners of the land where we run. We pay our respects to their Elders, past and present.