| Date | Race | Results | Category |
|---|---|---|---|
| 12th April | Geelong Half Marathon | Results | C |
| 19th April | Waurn Ponds 5km | Results | A |
| 26th April | Portarlington 8km | Results | A |
| 3rd May | Teesdale 8km | Results | B |
| 10th May | Canoe Club Sealed Series 5km | Results | A |
| 17th May | Torquay Spring Creek 8km | Results | B |
| 24th May | Ocean Grove 10km | Results | B |
| 31st May | Balyang Sealed Series 8km | Results | A |
| 7th June | Wurdiboluc 12.6km | Results | B |
| 14th June | Bannockburn 7.5km | Results | B |
| 21st June | You Yangs 12.2km | Results | C |
| 28th June | Barwon Valley Park Sealed Series 10km | Results Age Graded Results | A |
| 5th July | Point Lonsdale 10km | Results | B |
| 12th July | Waurn Ponds 8km | Results | A |
| 19th July | Geelong Grammar 10km | Results | A |
| 26th July | Drysdale 7km | Results | B |
| 2nd August | Fyansford 8km | Results | B |
| 9th August | Barwon Valley Park Sealed Series 15km | Results | B |
| 16th August | Anglesea 8.2km | Results | B |
| 23rd August | Barwon Valley Park 21.1km | Results | C |
| 30th August | Ocean Grove Riverside 8km | Results | B |
| 6th Sept | Fyansford Four Bridges 5km | Results | A |
| 13th Sept | Eliminator 4/3/2kms | Results | A |
Due to course being flat, even surface and short in distance.
Due to course having some hills and possibly some off-road surfaces.
Due to course having steep climbs, off road terrain or being long distance.
We acknowledge the Wadawurrung people as the Traditional Owners of the land where we run. We pay our respects to their Elders, past and present.