Date | Race | Results |
---|---|---|
19th April | Virtual Belmont Park 5k | Results |
26th April | Virtual Belmont Park 6.5km | Results |
3rd May | Virtual Portarlington 8km | Results |
10th May | Virtual Waurn Ponds – Sealed Series 5km | Results |
17th May | Virtual Belmont Park – Teams Race 4km | Results |
24th May | Virtual Inverleigh 8km | Results |
31st May | Virtual Ocean Grove 10km | Results |
7th June | Virtual Drysdale 7km | Results |
14th June | Virtual Balyang – Sealed Series 8km | Results |
21st June | Virtual You Yangs 10.5km | Results |
28th June | Virtual Geelong Grammar School 10km | Results |
5th July | Virtual Wurdiboluc 12.6km | Results |
12th July | Virtual Ocean Grove Riverside 8km | Results |
19th July | Virtual Belmont Park – Sealed Series 10km | Results |
26th July | Virtual Point Lonsdale 10km | Results |
2nd August | Virtual Fyansford 8km | Results |
9th August | Virtual Torquay 10km | Results |
16th August | Virtual Waurn Ponds 8km | Results |
23rd August | Virtual Belmont Park – Sealed Series 15km | Results |
30th August | Virtual Anglesea 8km | Results |
6th September | Virtual Fyansford – Four Bridges 5km | Results |
13th September | Virtual Belmont Park 21.1km | Results |
20th September | Virtual Eliminator 4/3/2km | Results |
We acknowledge the Wadawurrung people as the Traditional Owners of the land where we run. We pay our respects to their Elders, past and present.